Total Population | 6,803 |
Male Population | (49.9 %) 3,393 |
Female Population | (50.1 %) 3,410 |
Percent Change Since 2000 | 5.6 % |
Percent Change Since 2010 | -0.7 % |
Median Age | 36.63 |
White Collar | 1,820 |
Blue Collar | 1,498 |
Total Households | 2,589 |
Family Households | 1,861 |
Non-family Households | 728 |
Households With Children | 824 |
Households Without Children | 1,765 |
Average People Per Household | 2.62 |
No High School | 64 |
Some High School | 385 |
Some College | 1,334 |
Associate Degree | 359 |
Bachelors Degree | 412 |
Graduate Degree | 101 |
Never Married | 1,531 |
Married | 2,510 |
Separated | 105 |
Widowed | 77 |
Divorced | 290 |
Average Household Income | $61,777 |
Median Household Income | $54,537 |
Median Income Under 25 | $41,250 |
Median Income 25-44 | $44,312 |
Median Income 45-64 | $55,943 |
Median Income Over 65 | $53,043 |
Percent Increase/Decrease in Income Since 2000 | 13.0 % |
Percent Increase/Decrease in Income Since 2010 | 8.0 % |
Average Household Net Worth | $455,829 |
Median Home Sale Price | $116,668 |
Sales Tax Rate | 6.0 % |
Sales Tax Type | ST |
Average Household Total Expenditure | $50,516 |
Average High in January | 31.70 °F |
Average Low in January | 17.10 °F |
Average High in July | 83.60 °F |
Average Low in July | 62.60 °F |
Annual Precipitation | 62.85 in. |
Air Pollution Index | 108 |
Airport | Detroit Metropolitan Wayne County |
Miles To Airport | 24 |
Junior College | MONROE COUNTY COMMUNITY COLLEGE |
Miles To Junior College | 11 |
University | EASTERN MICHIGAN UNIVERSITY |
Miles To University | 16 |
Sports Team | Detroit Red Wings |
Miles To Sports Team | 40 |
National Average
Below Average | Above Average |
100
91 |
82 |
86 |
90 |
82 |
91 |
93 |
94 |
90 |
91 |
87 |
93 |
92 |
91 |
98 |
94 |
94 |
85 |
National Average
Below Average | Above Average |
100
32 |
28 |
32 |
48 |
7 |
35 |
40 |
48 |
49 |
36 |
Data on community demographics provided by OnBoard LLC Copyright © OnBoard LLC. Information is deemed reliable but is not guaranteed. All community demographics data is for the year 2013 unless otherwise specified.